Location | Date | Notes |
---|---|---|
Strathmore | Tue, Sep. 16, 2025 7:45 PM - Tue, Dec. 16, 2025 8:45 PM | |
Strathmore Family Centre | Thu, Sep. 25, 2025 7:45 PM - 8:45 PM | |
Indus | Tue, Sep. 30, 2025 7:15 PM - 8:15 PM | Full Ice |
Strathmore | Sat, Oct. 04, 2025 1:45 PM - 3:00 PM | |
Strathmore | Tue, Oct. 07, 2025 7:45 PM - 8:45 PM | Half Ice |
Chestermere | Fri, Oct. 10, 2025 5:45 PM - 6:45 PM | Half Ice |
Indus | Tue, Oct. 14, 2025 7:15 PM - 8:15 PM | Full Ice |
Strathmore | Tue, Oct. 21, 2025 7:45 PM - 8:45 PM | Half Ice |
Chestermere | Fri, Oct. 24, 2025 5:45 PM - 6:45 PM | Half Ice |
Indus | Tue, Oct. 28, 2025 7:15 PM - 8:15 PM | Full Ice |
Strathmore | Tue, Nov. 04, 2025 7:45 PM - 8:45 PM | Half Ice |
Chestermere | Fri, Nov. 07, 2025 5:45 PM - 6:45 PM | Half Ice |
Indus | Tue, Nov. 11, 2025 7:15 PM - 8:15 PM | Full Ice |
Strathmore | Tue, Nov. 18, 2025 7:45 PM - 8:45 PM | Half Ice |
Indus | Tue, Nov. 25, 2025 7:15 PM - 8:15 PM | Full Ice |
Rockyford | Wed, Nov. 26, 2025 7:30 PM - 8:45 PM | Full Ice |
Strathmore | Tue, Dec. 02, 2025 7:45 PM - 8:45 PM | Half Ice |
Chestermere | Fri, Dec. 05, 2025 5:45 PM - 6:45 PM | Half Ice |
Indus | Tue, Dec. 09, 2025 7:15 PM - 8:15 PM | Full Ice |
Strathmore | Tue, Dec. 16, 2025 7:45 PM - 8:45 PM | Half Ice |
Chestermere | Fri, Dec. 19, 2025 5:45 PM - 6:45 PM | Half Ice |
Sun, Nov. 02, 2025 5:00 PM - 6:15 PM
Chestermere Regional Community Association (Blue Rink)
Sat, Nov. 08, 2025 1:30 PM - 2:45 PM
Huntington Hills Community Association - Arena
Tue, Oct. 14, 2025 7:15 PM - 8:15 PM
Full Ice
Tue, Oct. 21, 2025 7:45 PM - 8:45 PM
Half Ice
Fri, Oct. 24, 2025 5:45 PM - 6:45 PM
Half Ice