| Location | Date | Notes |
|---|---|---|
| Blue | Sat, Sep. 19, 2026 12:45 PM - 1:45 PM | |
| Strathmore Blue | Wed, Sep. 23, 2026 4:45 PM - 5:45 PM | |
| Strathmore Blue | Sat, Sep. 26, 2026 3:45 PM - 4:45 PM | Game |
| Blue | Tue, Sep. 29, 2026 5:15 PM - 6:15 PM | |
| Gold | Fri, Oct. 02, 2026 3:45 PM - 4:45 PM | Full Ice Practice |
| Blue | Sat, Oct. 03, 2026 3:00 PM - 4:00 PM | Exhibition Game |
| Blue | Tue, Oct. 06, 2026 5:15 PM - 6:15 PM | |
| Blue | Tue, Oct. 13, 2026 5:15 PM - 6:15 PM | |
| Blue | Tue, Oct. 20, 2026 5:15 PM - 6:15 PM | |
| Blue | Tue, Oct. 27, 2026 5:15 PM - 6:15 PM | |
| Gold | Fri, Oct. 30, 2026 3:45 PM - 4:45 PM | Full Ice |
| Blue | Tue, Nov. 03, 2026 5:15 PM - 6:15 PM | |
| Blue | Tue, Nov. 10, 2026 5:15 PM - 6:15 PM | |
| Blue | Tue, Nov. 17, 2026 5:15 PM - 6:15 PM | |
| Blue | Tue, Nov. 24, 2026 5:15 PM - 6:15 PM | |
| Gold | Fri, Nov. 27, 2026 3:45 PM - 4:45 PM | Full Ice |
| Blue | Tue, Dec. 01, 2026 5:15 PM - 6:15 PM | |
| Blue | Tue, Dec. 08, 2026 5:15 PM - 6:15 PM | |
| Gold | Fri, Dec. 11, 2026 5:00 PM - 6:00 PM | Half Ice Practice |
| Blue | Tue, Dec. 15, 2026 5:15 PM - 6:15 PM | |
| Gold | Fri, Dec. 18, 2026 3:45 PM - 4:45 PM | Full Ice |
Tue, Nov. 03, 2026 5:15 PM - 6:15 PM
Tue, Nov. 10, 2026 5:15 PM - 6:15 PM
Tue, Nov. 17, 2026 5:15 PM - 6:15 PM