| Location | Date | Notes |
|---|---|---|
| Strathmore Blue | Sat, Sep. 19, 2026 11:30 AM - 12:30 PM | Half Ice Practice |
| Bill Herron Arena | Tue, Sep. 22, 2026 6:15 PM - 7:15 PM | |
| Bill Herron Arena | Sat, Sep. 26, 2026 7:45 AM - 8:45 AM | |
| SMRA Blue | Tue, Sep. 29, 2026 6:30 PM - 7:30 PM | |
| SMRA Gold | Fri, Oct. 02, 2026 6:15 PM - 7:15 PM | |
| Bill Herron Arena | Tue, Oct. 06, 2026 6:15 PM - 7:15 PM | |
| SMRA Gold | Fri, Oct. 09, 2026 5:00 PM - 6:00 PM | Full ice |
| Strathmore Family Centre | Sat, Oct. 10, 2026 1:45 PM - 2:45 PM | Full ice time - possible exhibition game? |
| Bill Herron Arena | Tue, Oct. 13, 2026 7:15 PM - 8:15 PM | Half ice with 19A |
| SMRA Blue | Tue, Oct. 20, 2026 6:30 PM - 7:30 PM | Half ice with 12A |
| CRCA Red | Fri, Oct. 23, 2026 4:45 PM - 5:45 PM | Full ice Power skating Skating with MacKenzi Newman |
| Bill Herron Arena | Tue, Oct. 27, 2026 6:15 PM - 7:15 PM | Half ice with 12C Outgun Ringette to assist with practice |
| Bill Herron Arena | Tue, Nov. 03, 2026 6:15 PM - 7:15 PM | Half ice with 14C |
| SMRA Gold | Fri, Nov. 06, 2026 5:00 PM - 6:00 PM | Full ice |
| Bill Herron arena | Tue, Nov. 10, 2026 7:15 PM - 8:15 PM | Half ice |
| SMRA Blue | Tue, Nov. 17, 2026 6:30 PM - 7:30 PM | Half ice with 12A Outgun ringette to assist with practice |
| Bill Herron Arena | Tue, Nov. 24, 2026 6:15 PM - 7:15 PM | Half ice with 12B |
| CRCA Red | Fri, Nov. 27, 2026 5:45 PM - 6:45 PM | Half ice with 19B |
| Rockyford | Mon, Nov. 30, 2026 7:00 PM - 8:00 PM | Full ice |
| SMRA Gold | Fri, Dec. 04, 2026 6:15 PM - 7:15 PM | Full Ice |
| Bill Herron Arena | Tue, Dec. 08, 2026 6:15 PM - 7:15 PM | Shared ice with 14C |
| SMRA Blue | Tue, Dec. 15, 2026 6:30 PM - 7:30 PM | Half ice with 12A |
Tue, Oct. 27, 2026 6:15 PM - 7:15 PM
Half ice with 12C Outgun Ringette to assist with practice
Fri, Nov. 06, 2026 5:00 PM - 6:00 PM
Full ice