| Location | Date | Notes |
|---|---|---|
| Chestermere Regional Community Association (Red Rink) | Fri, Sep. 18, 2026 5:45 PM - 6:45 PM | |
| Chestermere Regional Community Association (Blue Rink) | Sat, Sep. 19, 2026 4:30 PM - 5:30 PM | |
| Indus | Mon, Sep. 21, 2026 8:00 PM - 9:00 PM | Full Ice |
| Chestermere Regional Community Association (Red Rink) | Fri, Sep. 25, 2026 5:45 PM - 6:45 PM | Half ice with U19A |
| Indus | Tue, Sep. 29, 2026 7:15 PM - 8:15 PM | Half Ice with U19A |
| Chestermere Regional Community Association (Red Rink) | Fri, Oct. 02, 2026 5:45 PM - 6:45 PM | Half Ice with U14C |
| Strathmore Blue | Sat, Oct. 03, 2026 5:45 PM - 7:00 PM | |
| Indus | Mon, Oct. 05, 2026 8:45 PM - 9:45 PM | Full Ice |
| Chestermere Blue | Sat, Oct. 10, 2026 3:00 PM - 4:15 PM | |
| Rockyford | Mon, Oct. 12, 2026 7:00 PM - 8:00 PM | Full Ice |
| Strathmore Gold | Fri, Oct. 16, 2026 6:15 PM - 7:15 PM | Full Ice |
| Strathmore Blue | Tue, Oct. 20, 2026 7:45 PM - 8:45 PM | Half Ice with Zone 2 AA |
| Indus | Tue, Oct. 27, 2026 7:15 PM - 8:15 PM | Half Ice with U16A |
| Standard | Thu, Oct. 29, 2026 8:15 PM - 9:15 PM | Full Ice |
| Indus | Mon, Nov. 02, 2026 8:45 PM - 9:45 PM | Full Ice |
| Strathmore Blue | Tue, Nov. 10, 2026 7:45 PM - 8:45 PM | Half Ice with Zone 2 AA |
| Indus | Tue, Nov. 17, 2026 7:15 PM - 8:15 PM | Half Ice with U16A |
| Rockyford | Mon, Nov. 23, 2026 7:00 PM - 8:00 PM | Full Ice |
| Chestermere Red | Fri, Nov. 27, 2026 5:45 PM - 6:45 PM | Half Ice with U14A |
| Strathmore Blue | Tue, Dec. 01, 2026 7:45 PM - 8:45 PM | Half Ice with Zone 2 AA |
| Chestermere Red | Fri, Dec. 04, 2026 5:45 PM - 6:45 PM | Full Ice |
| Indus | Tue, Dec. 08, 2026 7:15 PM - 8:15 PM | Half Ice with U16B |
| Indus | Mon, Dec. 14, 2026 8:45 PM - 9:45 PM | Full Ice |
| Standard | Thu, Dec. 17, 2026 8:15 PM - 9:15 PM | Full Ice |
Tue, Oct. 27, 2026 7:15 PM - 8:15 PM
Half Ice with U16A
Thu, Oct. 29, 2026 8:15 PM - 9:15 PM
Full Ice
Mon, Nov. 02, 2026 8:45 PM - 9:45 PM
Full Ice