| Date | Start Time | End Time | Home Division | Visitor Division | Home | Visitor | Arena | GameSheet Code | Official Code | Home Code | Visitor Code |
| 01/30/2026 | 7:00 AM | 8:00 AM | U10S2 | U10S2 | STR-U10S2-1 | CNW-U10S2-1 | Strathmore Family Centre - Blue | SLRM-481-968-718 | SLRM-200-134-510 | SLRM-945-284-541 | SLRM-228-042-731 |
| 01/30/2026 | 7:15 AM | 8:15 AM | U10S2 | U10S2 | MHT-U10S2-1 (0) | LTH-U10S2-BLUE (0) | Strathmore Family Centre - Gold | SLRM-660-698-567 | SLRM-497-901-589 | SLRM-806-044-947 | SLRM-258-040-035 |
| 01/30/2026 | 8:00 AM | 9:00 AM | U10S3 | U10S3 | STR-U10S3- 1 (5) | CNW-U10S3-2 (8) | Rockyford Sportsplex | SLRM-415-786-871 | SLRM-919-048-703 | SLRM-337-743-179 | SLRM-811-149-000 |
| 01/30/2026 | 8:00 AM | 9:00 AM | U12A | U12A | STR-U12A-1 (4) | RDR-U12A-1 (8) | Chestermere Regional Community Association (Red Rink) | SLRM-465-043-220 | SLRM-779-643-679 | SLRM-344-301-392 | SLRM-579-702-761 |
| 01/30/2026 | 8:15 AM | 9:15 AM | U12A | U12A | CNW-U12A-1 (2) | CSO-U12A-1 (4) | Chestermere Regional Community Association (Blue Rink) | SLRM-747-943-766 | SLRM-415-525-614 | SLRM-585-006-663 | SLRM-951-170-758 |
| 01/30/2026 | 8:15 AM | 9:15 AM | U10S1 | U10S1 | STR-U10S1- 1 | IND-U10S1-1 | Strathmore Family Centre - Blue | SLRM-433-285-144 | SLRM-382-300-898 | SLRM-638-002-977 | SLRM-172-953-303 |
| 01/30/2026 | 8:15 AM | 9:15 AM | U10S1 | U10S1 | COC-U10S1-1 | MHT-U10S1-1 | Strathmore Family Centre - Blue | SLRM-592-168-164 | SLRM-832-597-244 | SLRM-156-668-145 | SLRM-812-657-769 |
| 01/30/2026 | 8:30 AM | 9:30 AM | U14A | U14A | STR-U14A-1 (5) | SASK-U14A-1 (7) | Strathmore Family Centre - Gold | SLRM-244-737-683 | SLRM-157-571-588 | SLRM-927-717-953 | SLRM-663-166-125 |
| 01/30/2026 | 9:15 AM | 10:15 AM | U12C | U12C | STR-U12C-1 (6) | CBV-U12C-2 (5) | Chestermere Regional Community Association (Red Rink) | SLRM-586-807-189 | SLRM-377-810-496 | SLRM-183-292-217 | SLRM-179-934-740 |
| 01/30/2026 | 9:15 AM | 10:15 AM | U10S3 | U10S3 | IND-U10S3-1 (7) | LTH-U10S3-1 (3) | Rockyford Sportsplex | SLRM-678-453-355 | SLRM-854-057-594 | SLRM-394-864-807 | SLRM-405-252-309 |
| 01/30/2026 | 9:30 AM | 10:30 AM | U12C | U12C | CNW-U12C-2 (2) | CSO-U12C-1 (15) | Chestermere Regional Community Association (Blue Rink) | SLRM-176-431-583 | SLRM-968-622-385 | SLRM-966-071-936 | SLRM-405-778-578 |
| 01/30/2026 | 9:30 AM | 10:30 AM | U14A | U14A | REG-U14A-1 (4) | CBV-U14A-1 (3) | Strathmore Family Centre - Blue | SLRM-838-162-370 | SLRM-296-634-942 | SLRM-537-491-727 | SLRM-243-678-708 |
| 01/30/2026 | 9:45 AM | 10:45 AM | U12B | U12B | CNW-U12B-1 (4) | BMT-U12B-1 (2) | Strathmore Family Centre - Gold | SLRM-243-843-945 | SLRM-742-905-044 | SLRM-798-199-243 | SLRM-499-390-951 |
| 01/30/2026 | 10:15 AM | 11:15 AM | U14C | U14C | STR-U14C-1 (5) | CBV-U14C-1 (1) | Bill Herron Arena | SLRM-732-251-231 | SLRM-291-826-288 | SLRM-824-032-337 | SLRM-829-182-667 |
| 01/30/2026 | 10:30 AM | 11:30 AM | U14B | U14B | IND-U14B-1 (4) | CNW-U14B-1 (2) | Rockyford Sportsplex | SLRM-578-763-038 | SLRM-776-778-907 | SLRM-915-926-583 | SLRM-885-439-245 |
| 01/30/2026 | 10:30 AM | 11:45 AM | U16A | U16A | IND-U16A-1 (5) | LTH-U16A-1 (9) | Chestermere Regional Community Association (Red Rink) | SLRM-589-474-035 | SLRM-170-426-841 | SLRM-962-581-807 | SLRM-439-836-042 |
| 01/30/2026 | 10:45 AM | 11:45 AM | U12B | U12B | IND-U12B-1 (6) | AIR-U12B-1 (5) | Strathmore Family Centre - Blue | SLRM-275-323-277 | SLRM-301-824-680 | SLRM-813-124-520 | SLRM-271-752-349 |
| 01/30/2026 | 10:45 AM | 12:00 PM | U16A | U16A | CNW-U16A-2 (8) | EAST-U16A-1 (3) | Chestermere Regional Community Association (Blue Rink) | SLRM-126-611-782 | SLRM-556-861-123 | SLRM-408-799-415 | SLRM-781-678-571 |
| 01/30/2026 | 11:00 AM | 12:00 PM | U10S1 | U10S1 | STR-U10S1- 1 | MHT-U10S1-1 | Strathmore Family Centre - Gold | SLRM-665-570-965 | SLRM-136-295-019 | SLRM-331-161-101 | SLRM-782-824-820 |
| 01/30/2026 | 11:00 AM | 12:00 PM | U10S1 | U10S1 | IND-U10S1-1 | COC-U10S1-1 | Strathmore Family Centre - Gold | SLRM-956-727-593 | SLRM-606-086-972 | SLRM-467-267-565 | SLRM-452-834-907 |
| 01/30/2026 | 11:30 AM | 12:30 PM | U14C | U14C | RFD-U14C-1 (6) | REG-U14C-1 (2) | Bill Herron Arena | SLRM-428-579-178 | SLRM-656-805-743 | SLRM-374-951-107 | SLRM-918-652-399 |
| 01/30/2026 | 11:45 AM | 12:45 PM | U14B | U14B | CBV-U14B-2 (0) | REG-U14B-1 (7) | Rockyford Sportsplex | SLRM-659-819-020 | SLRM-239-394-798 | SLRM-903-626-538 | SLRM-148-847-804 |
| 01/30/2026 | 12:00 PM | 1:00 PM | U10S3 | U10S3 | STR-U10S3- 1 (8) | LTH-U10S3-1 (4) | Strathmore Family Centre - Blue | SLRM-335-204-390 | SLRM-554-911-680 | SLRM-143-057-559 | SLRM-534-986-555 |
| 01/30/2026 | 12:00 PM | 1:15 PM | U16C | U16C | STR-U16C-1 (6) | EDM-U16C-1 (7) | Chestermere Regional Community Association (Red Rink) | SLRM-673-701-070 | SLRM-969-129-573 | SLRM-388-801-510 | SLRM-713-997-744 |
| 01/30/2026 | 12:15 PM | 1:15 PM | U10S3 | U10S3 | CNW-U10S3-2 (1) | IND-U10S3-1 (3) | Strathmore Family Centre - Gold | SLRM-842-410-552 | SLRM-297-041-235 | SLRM-816-858-124 | SLRM-835-262-152 |
| 01/30/2026 | 12:15 PM | 1:30 PM | U16C | U16C | RDR-U16C-1 (15) | CSO-U16C-1 (4) | Chestermere Regional Community Association (Blue Rink) | SLRM-447-029-325 | SLRM-495-986-315 | SLRM-546-991-895 | SLRM-315-248-703 |
| 01/30/2026 | 12:45 PM | 2:00 PM | U19B | U19B | STA-U19B-1 (1) | SPK-U19B-2 (6) | Bill Herron Arena | SLRM-964-081-781 | SLRM-851-266-936 | SLRM-922-783-937 | SLRM-148-587-010 |
| 01/30/2026 | 1:00 PM | 2:00 PM | U10S2 | U10S2 | CNW-U10S2-1 | MHT-U10S2-1 | Rockyford Sportsplex | SLRM-250-529-098 | SLRM-291-114-516 | SLRM-989-488-137 | SLRM-163-851-812 |
| 01/30/2026 | 1:15 PM | 2:15 PM | U12C | U12C | CBV-U12C-2 (6) | CNW-U12C-2 (0) | Strathmore Family Centre - Blue | SLRM-120-062-089 | SLRM-307-366-652 | SLRM-726-889-546 | SLRM-276-216-191 |
| 01/30/2026 | 1:30 PM | 2:30 PM | U12C | U12C | STR-U12C-1 (0) | CSO-U12C-1 (5) | Strathmore Family Centre - Gold | SLRM-965-304-890 | SLRM-862-285-379 | SLRM-244-379-265 | SLRM-564-099-566 |
| 01/30/2026 | 1:30 PM | 2:45 PM | U19A | U19A | IND-U19A-1 (2) | REG-U19A-1 (5) | Chestermere Regional Community Association (Red Rink) | SLRM-935-137-985 | SLRM-322-857-738 | SLRM-296-317-240 | SLRM-273-302-889 |
| 01/30/2026 | 1:45 PM | 3:00 PM | U19A | U19A | LTH-U19A-1 | BMT-U19A-1 | Chestermere Regional Community Association (Blue Rink) | SLRM-903-602-133 | SLRM-795-970-574 | SLRM-286-925-891 | SLRM-217-110-655 |
| 01/30/2026 | 2:15 PM | 3:15 PM | U10S2 | U10S2 | STR-U10S2-1 | LTH-U10S2-BLUE | Rockyford Sportsplex | SLRM-658-520-489 | SLRM-418-769-221 | SLRM-199-493-445 | SLRM-287-351-165 |
| 01/30/2026 | 2:30 PM | 3:30 PM | U12A | U12A | RDR-U12A-1 | CNW-U12A-1 | Strathmore Family Centre - Blue | SLRM-353-965-435 | SLRM-315-373-782 | SLRM-713-261-384 | SLRM-464-921-284 |
| 01/30/2026 | 2:45 PM | 3:45 PM | U12A | U12A | STR-U12A-1 | CSO-U12A-1 | Strathmore Family Centre - Gold | SLRM-956-219-500 | SLRM-789-307-814 | SLRM-673-120-302 | SLRM-194-318-601 |
| 01/30/2026 | 3:00 PM | 4:15 PM | U19B | U19B | STR-U19B-1 | REG-U19B-1 | Chestermere Regional Community Association (Red Rink) | SLRM-199-632-250 | SLRM-109-229-419 | SLRM-183-470-552 | SLRM-903-122-230 |
| 01/30/2026 | 3:30 PM | 4:30 PM | U12B | U12B | CNW-U12B-1 | AIR-U12B-1 | Rockyford Sportsplex | SLRM-754-764-360 | SLRM-219-644-483 | SLRM-244-808-235 | SLRM-903-969-819 |
| 01/30/2026 | 3:45 PM | 4:45 PM | U14B | U14B | CNW-U14B-1 | CBV-U14B-2 | Strathmore Family Centre - Blue | SLRM-858-796-079 | SLRM-974-304-604 | SLRM-908-696-142 | SLRM-426-039-150 |
| 01/30/2026 | 4:00 PM | 5:00 PM | U14B | U14B | IND-U14B-1 | REG-U14B-1 | Strathmore Family Centre - Gold | SLRM-757-237-410 | SLRM-543-024-282 | SLRM-512-789-685 | SLRM-393-286-991 |
| 01/30/2026 | 4:30 PM | 5:30 PM | U14C | U14C | STR-U14C-1 | REG-U14C-1 | Chestermere Regional Community Association (Red Rink) | SLRM-184-754-122 | SLRM-595-107-511 | SLRM-940-427-534 | SLRM-523-166-975 |
| 01/30/2026 | 5:00 PM | 6:15 PM | U16A | U16A | LTH-U16A-1 | CNW-U16A-2 | Strathmore Family Centre - Blue | SLRM-679-493-806 | SLRM-199-683-867 | SLRM-337-229-564 | SLRM-100-021-728 |
| 01/30/2026 | 5:15 PM | 6:30 PM | U16A | U16A | IND-U16A-1 | EAST-U16A-1 | Strathmore Family Centre - Gold | SLRM-142-027-177 | SLRM-651-025-191 | SLRM-990-390-789 | SLRM-290-971-323 |
| 01/30/2026 | 5:45 PM | 6:45 PM | U14C | U14C | CBV-U14C-1 | RFD-U14C-1 | Chestermere Regional Community Association (Red Rink) | SLRM-452-758-924 | SLRM-326-005-127 | SLRM-122-360-435 | SLRM-937-956-925 |
| 01/30/2026 | 6:30 PM | 7:45 PM | U16C | U16C | EDM-U16C-1 | RDR-U16C-1 | Strathmore Family Centre - Blue | SLRM-212-021-047 | SLRM-389-261-344 | SLRM-553-366-070 | SLRM-483-383-396 |
| 01/30/2026 | 6:45 PM | 8:00 PM | U16C | U16C | STR-U16C-1 | CSO-U16C-1 | Strathmore Family Centre - Gold | SLRM-932-903-179 | SLRM-436-205-228 | SLRM-797-711-582 | SLRM-514-830-571 |
| 01/30/2026 | 8:00 PM | 9:15 PM | U19B | U19B | REG-U19B-1 | STA-U19B-1 | Strathmore Family Centre - Blue | SLRM-495-376-160 | SLRM-151-296-220 | SLRM-128-507-887 | SLRM-283-415-934 |
| 01/30/2026 | 8:15 PM | 9:30 PM | U19B | U19B | STR-U19B-1 | SPK-U19B-2 | Strathmore Family Centre - Gold | SLRM-296-127-241 | SLRM-152-249-283 | SLRM-960-210-765 | SLRM-653-795-992 |
| 01/30/2026 | 9:30 PM | 10:45 PM | U19A | U19A | REG-U19A-1 | LTH-U19A-1 | Strathmore Family Centre - Blue | SLRM-600-615-307 | SLRM-767-477-032 | SLRM-255-013-435 | SLRM-366-501-474 |
| 01/30/2026 | 9:45 PM | 11:00 PM | U19A | U19A | IND-U19A-1 | BMT-U19A-1 | Strathmore Family Centre - Gold | SLRM-264-356-772 | SLRM-758-641-099 | SLRM-603-453-452 | SLRM-436-050-965 |
| 01/31/2026 | 7:00 AM | 8:00 AM | U10S2 | U10S2 | CNW-U10S2-1 | LTH-U10S2-BLUE | Strathmore Family Centre - Gold | SLRM-359-386-644 | SLRM-624-563-875 | SLRM-614-587-228 | SLRM-466-337-978 |
| 01/31/2026 | 7:15 AM | 8:15 AM | U10S2 | U10S2 | STR-U10S2-1 | MHT-U10S2-1 | Strathmore Family Centre - Blue | SLRM-992-719-393 | SLRM-171-896-677 | SLRM-608-795-700 | SLRM-932-522-935 |
| 01/31/2026 | 7:45 AM | 8:45 AM | U14A | U14A | STR-U14A-1 | CBV-U14A-1 | Bill Herron Arena | SLRM-609-101-695 | SLRM-368-061-389 | SLRM-418-466-411 | SLRM-814-751-189 |
| 01/31/2026 | 8:15 AM | 9:15 AM | U14B | U14B | CNW-U14B-1 | REG-U14B-1 | Strathmore Family Centre - Gold | SLRM-969-595-377 | SLRM-193-165-388 | SLRM-756-640-782 | SLRM-556-192-589 |
| 01/31/2026 | 8:30 AM | 9:30 AM | U14A | U14A | SASK-U14A-1 | REG-U14A-1 | Strathmore Family Centre - Blue | SLRM-317-032-448 | SLRM-511-510-965 | SLRM-346-590-766 | SLRM-978-994-543 |
| 01/31/2026 | 9:00 AM | 10:00 AM | U12B | U12B | BMT-U12B-1 | IND-U12B-1 | Bill Herron Arena | SLRM-563-555-918 | SLRM-289-454-591 | SLRM-929-842-119 | SLRM-165-068-563 |
| 01/31/2026 | 9:30 AM | 10:30 AM | U14C | U14C | STR-U14C-1 | RFD-U14C-1 | Strathmore Family Centre - Gold | SLRM-387-513-925 | SLRM-387-046-584 | SLRM-406-835-340 | SLRM-269-694-518 |
| 01/31/2026 | 9:45 AM | 11:00 AM | U16C | U16C | EDM-U16C-1 | CSO-U16C-1 | Strathmore Family Centre - Blue | SLRM-761-704-657 | SLRM-194-482-699 | SLRM-599-128-802 | SLRM-724-798-901 |
| 01/31/2026 | 10:15 AM | 11:30 AM | U16C | U16C | STR-U16C-1 | RDR-U16C-1 | Bill Herron Arena | SLRM-307-398-399 | SLRM-771-775-702 | SLRM-589-231-277 | SLRM-556-908-213 |
| 01/31/2026 | 10:45 AM | 11:45 AM | U14C | U14C | CBV-U14C-1 | REG-U14C-1 | Strathmore Family Centre - Gold | SLRM-691-117-572 | SLRM-600-328-283 | SLRM-534-086-503 | SLRM-580-422-747 |
| 01/31/2026 | 11:15 AM | 12:15 PM | U14B | U14B | IND-U14B-1 | CBV-U14B-2 | Strathmore Family Centre - Blue | SLRM-580-345-438 | SLRM-826-908-107 | SLRM-112-408-403 | SLRM-844-421-133 |
| 01/31/2026 | 11:45 AM | 12:45 PM | U12A | U12A | STR-U12A-1 | CNW-U12A-1 | Bill Herron Arena | SLRM-302-908-213 | SLRM-889-555-147 | SLRM-461-121-831 | SLRM-355-598-052 |
| 01/31/2026 | 12:30 PM | 1:30 PM | U10S1 | U10S1 | STR-U10S1- 1 | COC-U10S1-1 | Strathmore Family Centre - Blue | SLRM-439-263-968 | SLRM-702-513-714 | SLRM-511-425-899 | SLRM-351-317-740 |
| 01/31/2026 | 12:30 PM | 1:30 PM | U10S1 | U10S1 | IND-U10S1-1 | MHT-U10S1-1 | Strathmore Family Centre - Blue | SLRM-881-079-606 | SLRM-845-008-565 | SLRM-221-146-295 | SLRM-154-563-368 |
| 01/31/2026 | 1:00PM | 2:00 PM | U12A | U12A | RDR-U12A-1 | CSO-U12A-1 | Bill Herron Arena | SLRM-612-152-588 | SLRM-215-065-785 | SLRM-584-755-340 | SLRM-308-158-995 |
| 01/31/2026 | 1:15 PM | 2:15 PM | U10S3 | U10S3 | STR-U10S3- 1 | IND-U10S3-1 | Strathmore Family Centre - Gold | SLRM-654-575-738 | SLRM-442-724-781 | SLRM-442-435-590 | SLRM-718-446-055 |
| 01/31/2026 | 1:45 PM | 2:45PM | U12B | U12B | BMT-U12B-1 | AIR-U12B-1 | Strathmore Family Centre - Blue | SLRM-104-208-176 | SLRM-406-014-326 | SLRM-645-911-788 | SLRM-385-976-194 |
| 01/31/2026 | 2:30 PM | 3:30 PM | U12B | U12B | CNW-U12B-1 | IND-U12B-1 | Strathmore Family Centre - Gold | SLRM-853-872-822 | SLRM-607-481-669 | SLRM-472-602-910 | SLRM-187-658-517 |
| 01/31/2026 | 3:00 PM | 4:00 PM | U10S3 | U10S3 | CNW-U10S3-2 | LTH-U10S3-1 | Strathmore Family Centre - Blue | SLRM-499-415-808 | SLRM-334-544-514 | SLRM-764-754-458 | SLRM-222-978-317 |
| 01/31/2026 | 3:00 PM | 4:15 PM | U16A | U16A | IND-U16A-1 | CNW-U16A-2 | Chestermere Regional Community Association (Red Rink) | SLRM-856-996-353 | SLRM-430-466-447 | SLRM-786-943-696 | SLRM-674-301-163 |
| 01/31/2026 | 3:45 PM | 4:45 PM | U14A | U14A | STR-U14A-1 | REG-U14A-1 | Strathmore Family Centre - Gold | SLRM-522-178-076 | SLRM-114-214-917 | SLRM-281-465-374 | SLRM-743-112-809 |
| 01/31/2026 | 4:15 PM | 5:15 PM | U14A | U14A | SASK-U14A-1 | CBV-U14A-1 | Strathmore Family Centre - Blue | SLRM-816-434-111 | SLRM-376-659-877 | SLRM-555-793-777 | SLRM-816-809-982 |
| 01/31/2026 | 4:30 PM | 5:30 PM | U12C | U12C | CBV-U12C-2 | CSO-U12C-1 | Chestermere Regional Community Association (Red Rink) | SLRM-973-528-295 | SLRM-323-016-548 | SLRM-773-137-125 | SLRM-590-269-458 |
| 01/31/2026 | 5:00 PM | 6:00 PM | U12C | U12C | STR-U12C-1 | CNW-U12C-2 | Strathmore Family Centre - Gold | SLRM-398-534-545 | SLRM-420-728-066 | SLRM-200-877-270 | SLRM-543-733-818 |
| 01/31/2026 | 5:30 PM | 6:45 PM | U16A | U16A | LTH-U16A-1 | EAST-U16A-1 | Strathmore Family Centre - Blue | SLRM-823-375-590 | SLRM-120-069-192 | SLRM-285-362-562 | SLRM-744-508-833 |
| 01/31/2026 | 6:30 PM | 7:45 PM | U19B | U19B | STR-U19B-1 | STA-U19B-1 | Strathmore Family Centre - Gold | SLRM-579-913-380 | SLRM-122-579-074 | SLRM-249-176-486 | SLRM-850-702-863 |
| 01/31/2026 | 7:00 PM | 8:15 PM | U19B | U19B | REG-U19B-1 | SPK-U19B-2 | Strathmore Family Centre - Blue | SLRM-860-055-654 | SLRM-174-188-624 | SLRM-132-278-459 | SLRM-528-055-021 |
| 01/31/2026 | 8:00 PM | 9:15 PM | U19A | U19A | IND-U19A-1 | LTH-U19A-1 | Strathmore Family Centre - Gold | SLRM-666-899-397 | SLRM-628-926-507 | SLRM-954-111-299 | SLRM-481-467-981 |
| 01/31/2026 | 8:30 PM | 9:45 PM | U19A | U19A | REG-U19A-1 | BMT-U19A-1 | Strathmore Family Centre - Blue | SLRM-104-518-109 | SLRM-932-736-590 | SLRM-303-127-996 | SLRM-298-486-735 |
| 02/01/2026 | 7:00 AM | 8:00 AM | U10S3 | U10S3 | 3RD | 4TH | Strathmore Family Centre - Blue | SLRM-787-642-345 | SLRM-395-552-323 | SLRM-242-624-085 | SLRM-650-238-116 |
| 02/01/2026 | 7:15 AM | 8:15 AM | U12C | U12C | 3RD | 4TH | Strathmore Family Centre - Gold | SLRM-381-711-925 | SLRM-579-144-872 | SLRM-893-837-208 | SLRM-347-721-031 |
| 02/01/2026 | 8:15 AM | 9:15 AM | U12A | U12A | 3RD | 4TH | Strathmore Family Centre - Blue | SLRM-569-512-863 | SLRM-172-416-023 | SLRM-606-430-916 | SLRM-682-984-087 |
| 02/01/2026 | 8:30 AM | 9:30 AM | U10S3 | U10S3 | 1ST | 2ND | Rockyford Sportsplex | SLRM-699-461-254 | SLRM-852-785-095 | SLRM-788-271-453 | SLRM-826-871-130 |
| 02/01/2026 | 8:30 AM | 9:30 AM | U12B | U12B | 3RD | 4TH | Strathmore Family Centre - Gold | SLRM-501-199-905 | SLRM-443-333-430 | SLRM-203-237-002 | SLRM-510-317-343 |
| 02/01/2026 | 9:00 AM | 10:00 AM | U12C | U12C | 1ST | 2ND | Bill Herron Arena | SLRM-154-316-758 | SLRM-185-591-637 | SLRM-319-508-470 | SLRM-128-495-145 |
| 02/01/2026 | 9:30 AM | 10:30 AM | U14C | U14C | 3RD | 4TH | Strathmore Family Centre - Blue | SLRM-121-475-805 | SLRM-438-959-208 | SLRM-442-794-051 | SLRM-161-373-036 |
| 02/01/2026 | 9:45 AM | 10:45 AM | U12A | U12A | 1ST | 2ND | Strathmore Family Centre - Gold | SLRM-375-401-066 | SLRM-636-775-525 | SLRM-516-062-031 | SLRM-415-625-045 |
| 02/01/2026 | 10:15 AM | 11:15 AM | U12B | U12B | 1ST | 2ND | Bill Herron Arena | SLRM-750-659-030 | SLRM-468-323-943 | SLRM-476-464-222 | SLRM-938-613-974 |
| 02/01/2026 | 10:45 AM | 11:45 AM | U14A | U14A | 3RD | 4TH | Strathmore Family Centre - Blue | SLRM-140-558-199 | SLRM-227-790-556 | SLRM-268-930-042 | SLRM-121-130-057 |
| 02/01/2026 | 11:00 AM | 12:00 PM | U14A | U14A | 1ST | 2ND | Strathmore Family Centre - Gold | SLRM-314-501-859 | SLRM-396-866-942 | SLRM-696-275-291 | SLRM-135-728-756 |
| 02/01/2026 | 12:00 PM | 1:00 PM | U14C | U14C | 1ST | 2ND | Strathmore Family Centre - Blue | SLRM-574-605-618 | SLRM-920-803-961 | SLRM-111-382-471 | SLRM-153-520-853 |
| 02/01/2026 | 12:00 PM | 1:15 PM | U16C | U16C | LSF1 | LSF2 | Chestermere Regional Community Association (Red Rink) | SLRM-685-169-312 | SLRM-895-266-557 | SLRM-343-177-723 | SLRM-514-271-246 |
| 02/01/2026 | 12:15 PM | 1:15 PM | U14B | U14B | 3RD | 4TH | Strathmore Family Centre - Gold | SLRM-330-578-930 | SLRM-494-140-054 | SLRM-305-380-304 | SLRM-315-805-790 |
| 02/01/2026 | 1:15 PM | 2:15 PM | U14B | U14B | 1ST | 2ND | Strathmore Family Centre - Blue | SLRM-868-936-299 | SLRM-588-804-076 | SLRM-312-171-124 | SLRM-434-441-940 |
| 02/01/2026 | 1:30 PM | 2:45 PM | U16C | U16C | WSF1 | WSF2 | Strathmore Family Centre - Gold | SLRM-486-651-322 | SLRM-306-242-194 | SLRM-662-849-822 | SLRM-759-818-368 |
| 02/01/2026 | 2:30 PM | 3:45 PM | U16A | U16A | 3RD | 4TH | Strathmore Family Centre - Blue | SLRM-869-799-627 | SLRM-818-105-396 | SLRM-762-963-902 | SLRM-458-875-069 |
| 02/01/2026 | 3:00 PM | 4:15 PM | U16A | U16A | 1ST | 2ND | Strathmore Family Centre - Gold | SLRM-429-495-717 | SLRM-552-815-557 | SLRM-146-066-858 | SLRM-168-462-462 |
| 02/01/2026 | 4:00 PM | 5:15 PM | U19A | U19A | 3RD | 4TH | Strathmore Family Centre - Blue | SLRM-585-757-458 | SLRM-532-287-735 | SLRM-842-481-233 | SLRM-112-052-120 |
| 02/01/2026 | 4:30 PM | 5:45 PM | U19A | U19A | 1ST | 2ND | Strathmore Family Centre - Gold | SLRM-402-369-725 | SLRM-413-235-221 | SLRM-343-164-659 | SLRM-532-277-180 |
| 02/01/2026 | 5:30 PM | 6:45 PM | U19B | U19B | 3RD | 4TH | Strathmore Family Centre - Blue | SLRM-269-723-819 | SLRM-674-505-534 | SLRM-146-601-183 | SLRM-709-356-375 |
| 02/01/2026 | 6:00 PM | 7:15 PM | U19B | U19B | 1ST | 2ND | Strathmore Family Centre - Gold | SLRM-169-313-393 | SLRM-774-127-451 | SLRM-865-900-421 | SLRM-525-858-468 |
Laurie Ruppe Memorial Tournament
Strathmore Family Center